Grades available in Cement and its packing
| GRADES ( 50 KG BAG ) | GRADES (BULKER) (LOOSE) |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cement Brands we deal in | PPC | OPC 43 | OPC 53 | PSC | PPC | OPC 43 | OPC 53 | PSC | |
| 1 | Ambuja | √ | √ | √ | √ | ||||
| 2 | ACC | √ | √ | √ | √ | √ | |||
| 3 | Kesoram (Birla Shakti) | √ | √ | √ | √ | √ | √ | ||
| 4 | The India Cement (Coromandel) | √ | √ | √ | √ | √ | √ | ||
| 5 | Sanghi | √ | √ | √ | |||||
| 6 | Kalburgi Cement (Bharathi) | √ | √ | √ | √ | √ | √ | ||
| 7 | JSW | √ | √ | ||||||
| 8 | Manikgarh (Birla Gold) | √ | √ | √ | |||||
| 9 | Orient (Birla A1) | √ | √ | √ | |||||
| 10 | Chetinad | √ | √ | √ | √ | ||||
| 11 | Wonder | √ | √ | √ | |||||
GGBS
GBS
Blocks
Concrete Admixture
Construction Chemicals